YUSHI LM500 Leeb hardness tester
Add time:2025-02-10 08:39
-
File size: 584.0KB
LM500 Technical Parameters
| Display | Color HD 2.4 inch QVGA (320×240 pixels) IPS screen |
| Measurement Method | Leeb Hardness Measurement Method |
| Measurement Range | HLD (200-960) HRC(19.8-68.5) HRB(13.5-100) HB(30-651) HV (80-976) HS (26.4-99.5) ob (375-2639) |
| Hardness Standard | Leeb HL, Brinell HB, Rockwell HRB, Rockwell HRC, Vickers HV, Shore HS, Strength ob |
| Impact Device | Standard D, optional C/G/DC/DL |
| Display Error | Error less than ±6 HLD (HLD=800), repeatability error less than 6 HLD (when HLD=800) |
| Test Direction | Supports vertical down, diagonal down, horizontal, diagonal up, vertical up |
| Applicable Materials | Steel and cast steel, stainless steel, gray cast iron, ductile iron, cast aluminum alloy, copper-zinc alloy, copper-tin alloy, pure copper, alloy tool steel, forged steel |
| Resolution | 1HL, 1HV, 1HB, 0.1HRB, 0.1HRC, 0.1HS |
| Working Language | Chinese, English, French, Japanese, Italian and other languages available. |
| Data Storage | 200 files, 11000 groups (each group contains 1-8 hardness values and 1 average value) |
| Communication Interface | USB interface |
| Application Software | Comes with LMView software for managing, archiving, printing measurement data, etc. |
| Working Power Supply | Two 1.5V AA batteries |
| Working Temperature | -10 to +50℃ |
| Instrument Size | 153mm×76mm×37mm (H×W×D) |
| Weight | 242g including batteries |
| Standard | Complies with GB/T 17394-1998, ASTM A956 standards |
Previous Page
Next Page
Previous Page
Next Page
Contact Us
Address: No.81 -43 Puhe Road, Shenbei New District, Shenyang, Liaoning, China
